Which Sony cameras work
Lutaro talks to a camera the same way Sony's own software does. Sony publishes which of its bodies speak that protocol and over which connection - that is the list below.
Tested means someone has run Lutaro on that camera. The rest is Sony's word, not ours: very likely to work, not promised.
| Camera | USB | Wi‑Fi | Picture Profiles | Tested |
|---|---|---|---|---|
| α6700 ILCE-6700 | Yes | Yes | Full | Tested with Lutaro |
| BRC-AM7 | No | Yes | Unavailable | Not tested |
| BURANO MPC-2610 | No | Yes | Unavailable | Not tested |
| FR7 ILME-FR7 | No | Yes | Unavailable | Not tested |
| FX2 ILME-FX2 | Yes | Yes | Full | Not tested |
| FX3 ILME-FX3 | Yes | Yes | Full | Not tested |
| FX30 ILME-FX30 | Yes | Yes | Full | Not tested |
| FX6 ILME-FX6 | No | Yes | Unavailable | Not tested |
| HXR-NX800 | No | Yes | Unavailable | Not tested |
| ILX-LR1 | Yes | Yes | Full | Not tested |
| PXW-Z200 | No | Yes | Unavailable | Not tested |
| PXW-Z300 | No | Yes | Unavailable | Not tested |
| RX0 II DSC-RX0M2 | Yes | No | Selector only | Not tested |
| RX100 VII DSC-RX100M7 | Yes | No | Selector only | Not tested |
| RX1R III DSC-RX1RM3 | Yes | Yes | Full | Not tested |
| ZV-1 | Yes | No | Selector only | Not tested |
| ZV-1 II ZV-1M2 | Yes | No | Selector only | Not tested |
| ZV-1F | Yes | No | Unavailable | Not tested |
| ZV-E1 | Yes | Yes | Full | Not tested |
| ZV-E10 | Yes | Yes | Selector only | Not tested |
| ZV-E10 II ZV-E10M2 | Yes | Yes | Full | Not tested |
| α1 ILCE-1 | Yes | Yes | Full | Not tested |
| α1 II ILCE-1M2 | Yes | Yes | Full | Not tested |
| α7 IV ILCE-7M4 | Yes | Yes | Full | Not tested |
| α7 V ILCE-7M5 | Yes | Yes | Not known | Not tested |
| α7C ILCE-7C | Yes | Yes | Selector only | Not tested |
| α7C II ILCE-7CM2 | Yes | Yes | Full | Not tested |
| α7CR ILCE-7CR | Yes | Yes | Full | Not tested |
| α7R IV ILCE-7RM4 | Yes | Yes | Selector only | Not tested |
| α7R IVA ILCE-7RM4A | Yes | Yes | Selector only | Not tested |
| α7R V ILCE-7RM5 | Yes | Yes | Full | Not tested |
| α7R VI ILCE-7RM6 | Yes | Yes | Not known | Not tested |
| α7S III ILCE-7SM3 | Yes | Yes | Full | Not tested |
| α9 II ILCE-9M2 | Yes | Yes | Selector only | Not tested |
| α9 III ILCE-9M3 | Yes | Yes | Full | Not tested |
α6700 - Creative Look: full, Bluetooth setup works.
What the columns mean
- USB and Wi-Fi
- How you can connect. Both work on iPhone, iPad, and Mac.
- Picture Profiles: full
- Lutaro reads and writes every setting in a PP slot. The normal case.
- Picture Profiles: selector only
- Lutaro can switch which PP slot the camera uses, but cannot read or change what is inside one - so profiles from your library cannot be applied.
- Not known
- Nobody has checked yet. It does not mean no.
Bluetooth
Bluetooth is not a connection on its own. Lutaro uses it to start the camera's Wi-Fi hotspot and to wake the camera, then does the real work over Wi-Fi. Useful when there is no network to share. How to set it up.
Camera not listed?
Sony's list covers 2020 and later bodies only. If yours is missing, connect it by USB and run Settings → Diagnostics → Camera compatibility in the app, then send us the result. That is how a camera gets tested.
If it is listed but will not connect, check the setup guide first - most of the time it is a camera setting.